<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maldives Science Society &#187; screening</title>
	<atom:link href="http://www.sciencemaldives.org/tag/screening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencemaldives.org</link>
	<description>Knowledge through mathematical and empirical enquiry</description>
	<lastBuildDate>Tue, 01 Jun 2010 06:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maldives Science Society holds a stargazing session at Thaajudhdheen School</title>
		<link>http://www.sciencemaldives.org/2010/03/stargazing-session-at-thaajudhdheen-school/</link>
		<comments>http://www.sciencemaldives.org/2010/03/stargazing-session-at-thaajudhdheen-school/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:40:24 +0000</pubDate>
		<dc:creator>Science Maldives</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[documentry]]></category>
		<category><![CDATA[PressRelease]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[stargaze]]></category>

		<guid isPermaLink="false">http://www.sciencemaldives.org/?p=441</guid>
		<description><![CDATA[The Maldives Science Society has held a stargazing event for the students of Thaajudhdheen School’s science club. The event was held at Thaajudhdheen premises at 7 pm on 28 February 2010 and was attended by some 150 students. The event was held as a response to an eager request from Thaajudhdheen School and was organized [...]]]></description>
			<content:encoded><![CDATA[<p><img class="picasa alignleft" style="margin: 10px;" src="http://lh6.ggpht.com/_1NxLojOAWL4/S4ySctvHJZI/AAAAAAAACso/IjHJabT-chk/s400/IMG01346-20100228-2012.jpg" alt="" width="240" height="180" />The Maldives Science Society has held a stargazing event for the students of Thaajudhdheen School’s science club. The event was held at Thaajudhdheen premises at 7 pm on 28 February 2010 and was attended by some 150 students. The event was held as a response to an eager request from Thaajudhdheen School and was organized jointly by the Maldives Science Society and Thaajudhdheen School. The event revolved around a powerful telescope which gave the students a chance to see up close the Moon and some planets of the Solar System. During a Q&amp;A session, a British mathematician and scientist, Thomas Goodey, also answered questions raised by the students.</p>
<p><a href="http://www.sciencemaldives.org/photo-gallery/?album=StargazingSessionAtThaajudhdheenSchool">See gallery for more photos </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemaldives.org/2010/03/stargazing-session-at-thaajudhdheen-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldives Science Society hosts &#8216;STARGAZE with Astronomers Without Borders&#8217;</title>
		<link>http://www.sciencemaldives.org/2010/02/stargaze-with-astronomers-without-borders-2/</link>
		<comments>http://www.sciencemaldives.org/2010/02/stargaze-with-astronomers-without-borders-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:33:32 +0000</pubDate>
		<dc:creator>Science Maldives</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[documentry]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Galilescope]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[PressRelease]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[stargaze]]></category>

		<guid isPermaLink="false">http://www.sciencemaldives.org/?p=434</guid>
		<description><![CDATA[The Maldives Science Society has held a stargazing event especially aimed at school students titled &#8216;STARGAZE with Astronomers Without Borders&#8217;. The event which was held on 18 February 2010 at Lale International School in Hulhumale&#8217; was attended by a significant number of students from 11 schools. The event was held in affiliation with Astronomers Without [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><img class="picasa  " style="margin: 10px;" src="http://lh6.ggpht.com/_1NxLojOAWL4/S36r-5MEpbI/AAAAAAAACmw/oV8FhSU6VXI/s400/DSD_8947.jpg" alt="" width="240" height="160" /><p class="wp-caption-text">Thomas Goodey, Mathematician and scientist.</p></div>
<p>The Maldives Science Society has held a stargazing event especially aimed at school students titled &#8216;STARGAZE with Astronomers Without Borders&#8217;. The event which was held on 18 February 2010 at Lale International School in Hulhumale&#8217; was attended by a significant number of students from 11 schools. The event was held in affiliation with Astronomers Without Borders and was co-hosted by Lale International School.</p>
<div class="wp-caption alignright" style="width: 250px"><img class="picasa  " style="margin: 10px;" src="http://lh5.ggpht.com/_1NxLojOAWL4/S36sFJ-2aYI/AAAAAAAACnA/gbmC7AEZ1Xc/s400/DSD_8974.jpg" alt="" width="240" height="160" /><p class="wp-caption-text">Thomas Goodey handing over a Galileoscope to a school student.</p></div>
<p>The event was marked by the Maldives Science Society&#8217;s donation of 11 Galileoscopes to 11 schools. The donations were handed out by the British mathematician and scientist Thomas Goodey who had been staying in the Maldives since a few days before the 2010 annular solar eclipse _ he was a key figure in the pendulum experiments conducted in the Maldives in connection with the eclipse. In the event Thomas Goodey also briefed the students on aspects of astronomy _ its origins and evolution _ and the use of telescopes. He also commented on our propitious location straddling the equator and how this contributes towards stargazing and other projects relating to astronomy. The Maldives Science Society&#8217;s screening of the science documentary <a href="http://www.eyesontheskies.org">&#8216;Eyes on the Sky</a>&#8216; and the <a href="http://moss.org.mv/">Maldives Open Source Society&#8217;s</a> demonstration of the astronomy software &#8216;<a href="http://www.stellarium.org/">Stellarium</a>&#8216; were also key highlights of the event.<img class="picasa alignleft" style="margin: 10px;" src="http://lh5.ggpht.com/_1NxLojOAWL4/S36sSB_amSI/AAAAAAAACnc/6sAZmH0vKQk/s400/DSD_9026.jpg" alt="" width="240" height="160" /></p>
<p>The stargazing session which was cancelled due to unfavorable weather conditions and which was originally planned to be a part of the event is now scheduled to take place in the new future. The Maldives Science Society says this will give students a chance to see celestial objects and phenomena up close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemaldives.org/2010/02/stargaze-with-astronomers-without-borders-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Screening of &#8220;Home&#8221; documentry.</title>
		<link>http://www.sciencemaldives.org/2009/09/screening-of-home-documentry/</link>
		<comments>http://www.sciencemaldives.org/2009/09/screening-of-home-documentry/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:43:36 +0000</pubDate>
		<dc:creator>Science Maldives</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[documentry]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.sciencemaldives.org/?p=148</guid>
		<description><![CDATA[Home is a documentry about the state of the Earth, its climate and how we as the dominant species have long-term repercussions on its future.The film is almost entirely composed of aerial shots of various places on Earth. It shows the diversity of life on Earth and how humanity is threatening the ecological balance of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencemaldives.org/wp-content/uploads/2009/09/250px-HOME-SHOT.jpg"><img class="alignleft size-full wp-image-149" style="margin: 5px;" title="home" src="http://www.sciencemaldives.org/wp-content/uploads/2009/09/250px-HOME-SHOT.jpg" alt="home" width="105" height="59" /></a>Home is a documentry about the state of the Earth, its climate and how we as the dominant species have long-term repercussions on its future.The film is almost entirely composed of aerial shots of various places on Earth. It shows the diversity of life on Earth and how humanity is threatening the ecological balance of the planet.</p>
<p><strong>Location:</strong> Near Lonuziyarai kolhu<br />
<strong>Time:</strong> 2130 to 2300 on 5th and 6th of September</p>
<p>Full documentary at Youtube: <a style="cursor: pointer; color: #3b5998; text-decoration: none;" onmousedown="UntrustedLink.bootstrap($(this), &quot;e48d27558a1a94c80be5775a724388a9&quot;, event)" rel="nofollow" href="http://www.youtube.com/watch?v=jqxENMKaeCU" target="_blank"><span>http://www.youtube.com/wat</span>ch?v=jqxENMKaeCU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemaldives.org/2009/09/screening-of-home-documentry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening of Carl Sagan&#8217;s Cosmos</title>
		<link>http://www.sciencemaldives.org/2009/02/screening-of-carl-sagans-cosmos/</link>
		<comments>http://www.sciencemaldives.org/2009/02/screening-of-carl-sagans-cosmos/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 03:43:18 +0000</pubDate>
		<dc:creator>Science Maldives</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.sciencemaldives.com/?p=12</guid>
		<description><![CDATA[Cosmos is a TV documentary created by Carl Sagan on science. The documentary is about the origins, method and evolution of science and also its relevance and bearing on the future development of our species.]]></description>
			<content:encoded><![CDATA[<p>Cosmos is a TV documentary created by Carl Sagan on science.</p>
<p>The documentary is about the origins, method and evolution of science and also its relevance and bearing on the future development of our species.</p>
<p>Cosmos is centered around such topics as our place in the universe, origins of life and the search for life-forms on other worlds.</p>
<p>This is a must-see documentary for the layman and the scientist alike.</p>
<p>Date: 12th February 2009<br />
Time: 8:30 pm<br />
Venue: Bankai Coffee Shop (Near Woodapple restaurant)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemaldives.org/2009/02/screening-of-carl-sagans-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
