<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maldives Science Society &#187; schools</title>
	<atom:link href="http://www.sciencemaldives.org/tag/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencemaldives.org</link>
	<description>Knowledge through mathematical and empirical enquiry</description>
	<lastBuildDate>Tue, 01 Jun 2010 06:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Maldives Science Society holds a marine biology presentation</title>
		<link>http://www.sciencemaldives.org/2010/03/manta-rays-of-the-maldives-presentation-2/</link>
		<comments>http://www.sciencemaldives.org/2010/03/manta-rays-of-the-maldives-presentation-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:23:51 +0000</pubDate>
		<dc:creator>Science Maldives</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Manta ray]]></category>
		<category><![CDATA[marine-biology]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[PressRelease]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://www.sciencemaldives.org/?p=463</guid>
		<description><![CDATA[The Maldives Science Society, in association with Aqua Dreams Imaging group, has held a marine biology presentation at Hiriha School. The presentation was held at 8 pm on 14 March 2010 and was attended by students from Hiriya School as well as members from some local NGO’s.
The presentation was given by the UK research scientist [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_465" class="wp-caption alignleft" style="width: 190px"><a href="http://www.sciencemaldives.org/wp-content/uploads/2010/03/DSD_1484.jpg"><img class="size-medium wp-image-465" style="margin: 10px;" title="DSD_1484" src="http://www.sciencemaldives.org/wp-content/uploads/2010/03/DSD_1484-300x199.jpg" alt="" width="180" height="119" /></a><p class="wp-caption-text">Anne-Marie Kitchen-Wheeler, Research Scientist</p></div>
<p>The Maldives Science Society, in association with Aqua Dreams Imaging group, has held a marine biology presentation at Hiriha School. The presentation was held at 8 pm on 14 March 2010 and was attended by students from Hiriya School as well as members from some local NGO’s.</p>
<p>The presentation was given by the UK research scientist Anne Marie Kitchen Wheeler and was largely a slide show on manta rays interspersed with video clips and explanatory commentaries. The presentation touched upon the anatomy, habitat, place in the ecosystem and behavioral aspects of mantas as well as some of the ways in which mantas are threatened and how they can be protected. One important highlight of the presentation was the explanation on how mantas evolved from sharks millions of years ago. She also said that it is highly likely that the Maldives has the largest manta ray population in the world.</p>
<div id="attachment_469" class="wp-caption alignright" style="width: 190px"><a href="http://www.sciencemaldives.org/wp-content/uploads/2010/03/DSD_14631.jpg"><img class="size-medium wp-image-469 " title="DSD_1463" src="http://www.sciencemaldives.org/wp-content/uploads/2010/03/DSD_14631-300x199.jpg" alt="" width="180" height="119" /></a><p class="wp-caption-text">Hiryaa School Students </p></div>
<p>At the end of the presentation Anne Marie took questions from the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemaldives.org/2010/03/manta-rays-of-the-maldives-presentation-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maldives Science Society holds a stargazing session at Thaajudhdheen School</title>
		<link>http://www.sciencemaldives.org/2010/03/stargazing-session-at-thaajudhdheen-school/</link>
		<comments>http://www.sciencemaldives.org/2010/03/stargazing-session-at-thaajudhdheen-school/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:40:24 +0000</pubDate>
		<dc:creator>Science Maldives</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[documentry]]></category>
		<category><![CDATA[PressRelease]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[stargaze]]></category>

		<guid isPermaLink="false">http://www.sciencemaldives.org/?p=441</guid>
		<description><![CDATA[The Maldives Science Society has held a stargazing event for the students of Thaajudhdheen School’s science club. The event was held at Thaajudhdheen premises at 7 pm on 28 February 2010 and was attended by some 150 students. The event was held as a response to an eager request from Thaajudhdheen School and was organized [...]]]></description>
			<content:encoded><![CDATA[<p><img class="picasa alignleft" style="margin: 10px;" src="http://lh6.ggpht.com/_1NxLojOAWL4/S4ySctvHJZI/AAAAAAAACso/IjHJabT-chk/s400/IMG01346-20100228-2012.jpg" alt="" width="240" height="180" />The Maldives Science Society has held a stargazing event for the students of Thaajudhdheen School’s science club. The event was held at Thaajudhdheen premises at 7 pm on 28 February 2010 and was attended by some 150 students. The event was held as a response to an eager request from Thaajudhdheen School and was organized jointly by the Maldives Science Society and Thaajudhdheen School. The event revolved around a powerful telescope which gave the students a chance to see up close the Moon and some planets of the Solar System. During a Q&amp;A session, a British mathematician and scientist, Thomas Goodey, also answered questions raised by the students.</p>
<p><a href="http://www.sciencemaldives.org/photo-gallery/?album=StargazingSessionAtThaajudhdheenSchool">See gallery for more photos </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemaldives.org/2010/03/stargazing-session-at-thaajudhdheen-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldives Science Society hosts &#8216;STARGAZE with Astronomers Without Borders&#8217;</title>
		<link>http://www.sciencemaldives.org/2010/02/stargaze-with-astronomers-without-borders-2/</link>
		<comments>http://www.sciencemaldives.org/2010/02/stargaze-with-astronomers-without-borders-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:33:32 +0000</pubDate>
		<dc:creator>Science Maldives</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[documentry]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Galilescope]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[PressRelease]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[stargaze]]></category>

		<guid isPermaLink="false">http://www.sciencemaldives.org/?p=434</guid>
		<description><![CDATA[The Maldives Science Society has held a stargazing event especially aimed at school students titled &#8216;STARGAZE with Astronomers Without Borders&#8217;. The event which was held on 18 February 2010 at Lale International School in Hulhumale&#8217; was attended by a significant number of students from 11 schools. The event was held in affiliation with Astronomers Without [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><img class="picasa  " style="margin: 10px;" src="http://lh6.ggpht.com/_1NxLojOAWL4/S36r-5MEpbI/AAAAAAAACmw/oV8FhSU6VXI/s400/DSD_8947.jpg" alt="" width="240" height="160" /><p class="wp-caption-text">Thomas Goodey, Mathematician and scientist.</p></div>
<p>The Maldives Science Society has held a stargazing event especially aimed at school students titled &#8216;STARGAZE with Astronomers Without Borders&#8217;. The event which was held on 18 February 2010 at Lale International School in Hulhumale&#8217; was attended by a significant number of students from 11 schools. The event was held in affiliation with Astronomers Without Borders and was co-hosted by Lale International School.</p>
<div class="wp-caption alignright" style="width: 250px"><img class="picasa  " style="margin: 10px;" src="http://lh5.ggpht.com/_1NxLojOAWL4/S36sFJ-2aYI/AAAAAAAACnA/gbmC7AEZ1Xc/s400/DSD_8974.jpg" alt="" width="240" height="160" /><p class="wp-caption-text">Thomas Goodey handing over a Galileoscope to a school student.</p></div>
<p>The event was marked by the Maldives Science Society&#8217;s donation of 11 Galileoscopes to 11 schools. The donations were handed out by the British mathematician and scientist Thomas Goodey who had been staying in the Maldives since a few days before the 2010 annular solar eclipse _ he was a key figure in the pendulum experiments conducted in the Maldives in connection with the eclipse. In the event Thomas Goodey also briefed the students on aspects of astronomy _ its origins and evolution _ and the use of telescopes. He also commented on our propitious location straddling the equator and how this contributes towards stargazing and other projects relating to astronomy. The Maldives Science Society&#8217;s screening of the science documentary <a href="http://www.eyesontheskies.org">&#8216;Eyes on the Sky</a>&#8216; and the <a href="http://moss.org.mv/">Maldives Open Source Society&#8217;s</a> demonstration of the astronomy software &#8216;<a href="http://www.stellarium.org/">Stellarium</a>&#8216; were also key highlights of the event.<img class="picasa alignleft" style="margin: 10px;" src="http://lh5.ggpht.com/_1NxLojOAWL4/S36sSB_amSI/AAAAAAAACnc/6sAZmH0vKQk/s400/DSD_9026.jpg" alt="" width="240" height="160" /></p>
<p>The stargazing session which was cancelled due to unfavorable weather conditions and which was originally planned to be a part of the event is now scheduled to take place in the new future. The Maldives Science Society says this will give students a chance to see celestial objects and phenomena up close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencemaldives.org/2010/02/stargaze-with-astronomers-without-borders-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
